![](https://static.wixstatic.com/media/948b27_d34d1d63ac694d3d959e9835948c3b8d~mv2.jpeg/v1/fill/w_980,h_661,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/948b27_d34d1d63ac694d3d959e9835948c3b8d~mv2.jpeg)
CLASS 7A
1. Central-Phenix City (18); 6-0; 225
2. Thompson (1); 5-1; 171
3. Auburn; 6-1; 139
4. Mary Montgomery; 7-0; 133
5. Vestavia Hills; 5-1; 119
6. Enterprise; 5-1; 101
7. Baker; 6-1; 63
8. Hewitt-Trussville; 5-2; 51
9. Dothan; 5-2; 39
10. Sparkman; 5-1; 19
CLASS 6A
1. Saraland (15); 7-0; 216
2. Clay-Chalkville (4); 6-0; 183
3. Hillcrest-Tuscaloosa; 7-0; 149
4. Muscle Shoals; 6-0; 134
5. Mountain Brook; 5-1; 102
6. Parker; 6-1; 89
7. Helena; 7-0; 70
8. Hartselle; 5-2; 67
9. Oxford; 6-1; 39
10. Theodore; 4-2; 20
CLASS 5A
1. Gulf Shores (14); 7-0; 210
2. Ramsay (5); 5-2; 166
3. Central-Clay County; 6-0; 155
4. Pleasant Grove; 5-1; 134
5. Moody; 6-1; 113
6. Guntersville; 6-0; 97
7. Southside-Gadsden; 6-1; 47
8. Fairview; 6-0; 40
9. Leeds; 4-2; 26
10. Vigor*; 4-2; 25
CLASS 4A
1. Andalusia (15); 7-0; 216
2. Cherokee County (1); 6-0; 163
3. Montgomery Catholic; 7-0; 155
4. Jackson (2); 5-0; 144
5. West Morgan (1); 6-0; 113
6. Handley; 6-1; 95
7. Jacksonville; 6-1; 75
8. Corner; 6-0; 51
9. Bibb County; 6-1; 32
10. Oneonta; 5-2; 26
CLASS 3A
1. Mars Hill Bible (16); 7-0; 218
2. Mobile Christian (1); 7-0; 171
3. Madison Academy (2); 6-0; 151
4. Gordo; 6-1; 128
5. St. James; 5-2; 93
6. Thomasville; 5-0; 83
7. Sylvania; 5-1; 70
8. Geraldine; 5-1; 48
9. Trinity; 7-0; 46
10. Houston Academy; 5-1; 32
CLASS 2A
1. B.B. Comer (11); 7-0; 201
2. Highland Home (4); 7-0; 177
3. Pisgah (1); 6-0; 148
4. Fyffe (3); 5-1; 145
5. Reeltown; 6-0; 119
6. Sulligent; 7-0; 92
7. Cottonwood; 5-0; 69
8. Locust Fork; 7-0; 51
9. Luverne; 6-1; 27
10. Tanner; 5-2; 15
CLASS 1A
1. Leroy (19); 5-0; 228
2. Elba; 6-0; 169
3. Sweet Water; 5-1; 141
4. Millry; 6-1; 130
5. Loachapoka; 6-0; 111
6. Lynn; 5-1; 98
7. Wadley; 5-1; 63
8. Georgiana; 6-1; 59
9. Coosa Christian*; 0-5; 24
10. South Lamar; 5-2; 15
Comments