AHSAA Top 10 Rankings Week 4
- jamieriggs33
- 2 hours ago
- 3 min read

CLASS 7A
Team (first-place) | W-L | Pts | Pvs |
1. Central-Phenix City (12) | 3-0 | 197 | 1 |
2. Thompson (6) | 2-1 | 178 | 2 |
3. Hewitt-Trussville | 3-0 | 139 | 4 |
4. Mary Montgomery | 3-0 | 114 | 6 |
5. Vestavia Hills | 2-1 | 83 | 5 |
6. Auburn | 2-1 | 82 | 8 |
7. Dothan | 3-0 | 72 | 10 |
8. Hoover | 1-2 | 61 | 3 |
9. Hillcrest-Tuscaloosa | 3-0 | 37 | — |
10. Opelika | 2-1 | 24 | 7 |
Others receiving votes: Baker (3-0) 21, Bob Jones (3-0) 13, Enterprise (2-1) 2, Huntsville (3-0) 2, Carver-Montgomery (2-1) 1.
CLASS 6A
Team (first-place) | W-L | Pts | Pvs |
1. Parker (11) | 3-0 | 193 | 1 |
2. Clay-Chalkville (6) | 3-0 | 179 | 2 |
3. Saraland (1) | 3-0 | 147 | 3 |
4. Muscle Shoals | 3-0 | 105 | 4 |
5. Hartselle | 2-0 | 90 | 5 |
6. Spain Park | 1-1 | 81 | 6 |
7. Pike Road | 2-1 | 74 | 7 |
8. Homewood | 3-0 | 51 | 9 |
9. Mountain Brook | 2-1 | 41 | 8 |
10. Benjamin Russell | 2-1 | 33 | 10 |
Others receiving votes: Russell Co. (3-0) 19, McAdory (3-0) 5, St. Paul's (2-0) 5, Spanish Fort (2-1) 2, Bessemer City (3-0) 1.
CLASS 5A
Team (first-place) | W-L | Pts | Pvs |
1. Vigor (15) | 3-0 | 207 | 1 |
2. Moody (3) | 2-1 | 160 | 2 |
3. Williamson | 3-0 | 142 | 3 |
4. Fairview | 3-0 | 108 | 4 |
5. Guntersville | 3-0 | 103 | 5 |
6. Leeds | 3-0 | 98 | 6 |
7. Central-Clay Co. | 2-1 | 74 | 8 |
8. Corner | 3-0 | 61 | 9 |
9. St. Clair Co. | 2-0 | 34 | 10 |
10. Northside | 3-0 | 12 | — |
Others receiving votes: Catholic-Montgomery (1-2) 6, Scottsboro (2-1) 6, Andalusia (2-1) 4, Priceville (3-0) 4, UMS-Wright (2-1) 4, Eufaula (2-1) 3.
CLASS 4A
Team (first-place) | W-L | Pts | Pvs |
1. Jackson (15) | 2-1 | 207 | 1 |
2. St. Michael (3) | 3-0 | 169 | 2 |
3. West Morgan | 3-0 | 140 | 3 |
4. Cherokee Co. | 2-1 | 115 | 4 |
5. Anniston | 2-0 | 103 | 5 |
6. Good Hope | 2-0 | 87 | 6 |
7. Madison Aca. | 2-1 | 56 | 7 |
8. Opp | 2-0 | 48 | 8 |
9. Alexandria | 2-0 | 42 | 9 |
10. North Jackson | 2-1 | 15 | 10 |
Others receiving votes: Mobile Chr. (3-0) 9, Hokes Bluff (2-0) 8, Bullock Co. (3-0) 7, Deshler (3-0) 7, Oak Grove (3-0) 4, Plainview (2-0) 4, Hamilton (3-0) 3, Dale Co. (2-1) 2.
CLASS 3A
Team (first-place) | W-L | Pts | Pvs |
1. Mars Hill Bible (17) | 3-0 | 212 | 1 |
2. Piedmont | 3-0 | 152 | 2 |
3. Geraldine (1) | 2-0 | 125 | 3 |
4. T.R. Miller | 3-0 | 118 | 5 |
5. Gordo | 3-0 | 113 | 4 |
6. Fyffe | 2-1 | 93 | 6 |
7. Montgomery Aca. | 3-0 | 86 | 8 |
8. Southside-Selma | 2-0 | 48 | 9 |
9. Flomaton | 3-0 | 21 | — |
10. Winfield | 2-1 | 15 | — |
Others receiving votes: Houston Aca. (2-1) 13, Bayside Aca. (2-1) 10, Cottage Hill (3-0) 5, Glenwood (2-1) 5, Randolph Co. (2-0) 5, Lauderdale Co. (3-0) 3, Collinsville (1-1) 1, Westbrook Chr. (2-0) 1.
CLASS 2A
Team (first-place) | W-L | Pts | Pvs |
1. Tuscaloosa Aca. (11) | 3-0 | 191 | 1 |
2. Reeltown (3) | 2-1 | 165 | 2 |
3. Pisgah (1) | 1-1 | 128 | 3 |
4. Luverne (2) | 2-0 | 122 | 4 |
5. Pleasant Valley | 3-0 | 109 | 5 |
6. Coosa Chr. (1) | 1-2 | 97 | 6 |
7. Ariton | 2-0 | 77 | 8 |
8. Sulligent | 2-1 | 46 | 9 |
9. Vincent | 1-1 | 29 | 10 |
10. J.U. Blacksher | 3-0 | 16 | — |
Others receiving votes: Winston Co. (2-1) 9, Lanett (2-1) 8, Cottonwood (0-2-1) 7, Falkville (2-0) 6, Providence Chr. (2-1) 5, Aliceville (1-1) 4, Goshen (1-1) 3, North Sand Mountain (3-0) 3, Geneva Co. (2-1) 1.
CLASS 1A
Team (first-place) | W-L | Pts | Pvs |
1. Wadley (18) | 3-0 | 216 | 1 |
2. Leroy | 3-0 | 152 | 2 |
3. Maplesville | 3-0 | 150 | 3 |
4. McKenzie | 2-0 | 127 | 4 |
5. Hackleburg | 2-0 | 96 | 5 |
6. Berry | 2-0 | 84 | 6 |
7. Addison | 3-0 | 71 | 8 |
8. Winterboro | 2-0 | 50 | 9 |
9. Spring Garden | 2-1 | 46 | 10 |
10. Red Level | 2-0 | 12 | — |
Others receiving votes: Sweet Water (0-2) 10, Verbena (3-0) 6, Lynn (1-2) 3, Hubbertville (2-0) 1, Millry (1-2) 1, Southern Choctaw (2-0) 1.