CLASS 7A
1. Central-Phenix City (18); 7-0; 225
2. Thompson (1); 6-1; 171
3. Auburn; 6-1; 140
4. Mary Montgomery; 8-0; 137
5. Hewitt-Trussville; 6-2; 110
6. Dothan; 6-2; 91
7. Vestavia Hills; 5-2; 66
8. Enterprise; 5-2; 60
9. Baker; 6-2; 35
10. Austin; 6-2; 34
CLASS 6A
1. Saraland (15); 8-0; 216
2. Clay-Chalkville (4); 7-0; 183
3. Hillcrest-Tuscaloosa; 8-0; 149
4. Muscle Shoals; 7-0; 133
5. Parker; 7-1; 110
6. Helena; 7-0; 78
7. Hartselle; 6-2; 68
8. Mountain Brook; 5-2; 62
9. Oxford; 6-1; 39
10. Theodore; 5-2; 24
CLASS 5A
1. Gulf Shores (14); 8-0; 210
2. Ramsay (5); 6-2; 166
3. Central-Clay County; 7-0; 156
4. Pleasant Grove; 6-1; 132
5. Moody; 7-1; 110
6. Guntersville; 6-0; 97
7. Southside-Gadsden; 6-1; 48
8. Fairview; 7-0; 45
9. Leeds; 5-2; 24
10. Vigor*; 5-2; 22
CLASS 4A
1. Andalusia (15); 8-0; 216
2. Cherokee County (1); 7-0; 164
3. Montgomery Catholic; 8-0; 154
4. Jackson (2); 6-0; 144
5. West Morgan (1); 7-0; 113
6. Handley; 7-1; 91
7. Jacksonville; 7-1; 75
8. Corner; 7-0; 51
9. Bibb County; 7-1; 43
10. Oneonta; 5-2; 18
CLASS 3A
1. Mars Hill Bible (16); 8-0; 218
2. Mobile Christian (1); 8-0; 171
3. Madison Academy (2); 7-0; 153
4. Gordo; 7-1; 125
5. St. James; 6-2; 103
6. Thomasville; 6-0; 85
7. Sylvania; 6-1; 7
8. Geraldine; 6-1; 52
9. Houston Academy; 6-1; 38
10. Straughn; 6-1; 23
CLASS 2A
1. B.B. Comer (13); 8-0; 207
2. Highland Home (2); 8-0; 171
3 (tie). Fyffe (3); 6-1; 147
3 (tie). Pisgah (1); 7-0; 147
5. Reeltown; 7-0; 118
6. Sulligent; 8-0; 93
7. Cottonwood; 6-0; 74
8. Locust Fork; 8-0; 54
9. Tanner; 6-2; 30
10. Goshen; 6-2; 14
CLASS 1A
1. Leroy (19); 6-0; 228
2. Elba; 7-0; 169
3. Sweet Water; 6-1; 141
4. Millry; 7-1; 132
5. Loachapoka; 7-0; 113
6. Lynn; 6-1; 98
7. Wadley; 6-1; 72
8. Coosa Christian*; 1-5; 32
9. South Lamar; 5-2; 25
10. Decatur Heritage**; 7-1; 18
コメント