AHSAA Top 10 Football Week 3
- jamieriggs33
- Sep 4
- 3 min read

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record, total poll points and position in last week's poll:
CLASS 7A
Team (first-place) | W-L | Pts | Pvs |
1. Central-Phenix City (11) | 2-0 | 191 | 2 |
2. Thompson (7) | 1-1 | 179 | 1 |
3. Hoover | 1-1 | 131 | 4 |
4. Hewitt-Trussville | 2-0 | 118 | 5 |
5. Vestavia Hills | 2-0 | 111 | 7 |
6. Mary Montgomery | 2-0 | 91 | 6 |
7. Opelika | 2-0 | 59 | 8 |
8. Auburn | 1-1 | 54 | 3 |
9. Enterprise | 2-0 | 51 | 9 |
10. Dothan | 2-0 | 27 | 10 |
Others receiving votes: James Clemens (1-0) 10, Baker (2-0) 4.
CLASS 6A
Team (first-place) | W-L | Pts | Pvs |
1. Parker (12) | 2-0 | 196 | 1 |
2. Clay-Chalkville (5) | 2-0 | 176 | 2 |
3. Saraland (1) | 2-0 | 147 | 3 |
4. Muscle Shoals | 2-0 | 102 | 7 |
5. Hartselle | 2-0 | 90 | 8 |
6. Spain Park | 1-1 | 86 | 4 |
7. Pike Road | 1-1 | 75 | 5 |
8. Mountain Brook | 1-1 | 44 | 6 |
9. Homewood | 2-0 | 43 | — |
10. Benjamin Russell | 1-1 | 27 | — |
Others receiving votes: Russell Co. (2-0) 19, Spanish Fort (1-1) 9, St. Paul's (2-0) 6, McAdory (2-0) 3, Chelsea (2-0) 2, Buckhorn (2-0) 1.
CLASS 5A
Team (first-place) | W-L | Pts | Pvs |
1. Vigor (15) | 2-0 | 207 | 1 |
2. Moody (3) | 1-1 | 160 | 4 |
3. Williamson | 2-0 | 138 | 5 |
4. Fairview | 2-0 | 94 | 6 |
5. Guntersville | 2-0 | 87 | 7 |
6. Leeds | 2-0 | 77 | 8 |
7. Catholic-Montgomery | 1-1 | 76 | 2 |
8. Central-Clay Co. | 1-1 | 70 | 3 |
9. Corner | 2-0 | 49 | 10 |
10. St. Clair Co. | 2-0 | 26 | — |
Others receiving votes: Ramsay (0-2) 12, Headland (2-0) 9, Boaz (2-0) 7, Northside (2-0) 5, Scottsboro (1-1) 5, Greenville (1-0) 2, Andalusia (1-1) 1, Ardmore (2-0) 1.
CLASS 4A
Team (first-place) | W-L | Pts | Pvs |
1. Jackson (15) | 1-1 | 206 | 1 |
2. St. Michael (3) | 2-0 | 170 | 2 |
3. West Morgan | 2-0 | 142 | 3 |
4. Cherokee Co. | 1-1 | 115 | 4 |
5. Anniston | 1-0 | 103 | 5 |
6. Good Hope | 1-0 | 83 | 6 |
7. Madison Aca. | 1-1 | 53 | 8 |
8. Opp | 1-0 | 47 | 9 |
9. Alexandria | 1-0 | 40 | 10 |
10. North Jackson | 1-1 | 15 | 7 |
Others receiving votes: Ashford (2-0) 13, Mobile Chr. (2-0) 10, Hokes Bluff (1-0) 9, Deshler (2-0) 6, Oak Grove (2-0) 4, New Brockton (2-0) 3, Plainview (1-0) 3, Bullock Co. (2-0) 2, Hamilton (2-0) 1, Madison Co. (1-1) 1.
CLASS 3A
Team (first-place) | W-L | Pts | Pvs |
1. Mars Hill Bible (17) | 2-0 | 212 | 1 |
2. Piedmont | 2-0 | 157 | 2 |
3. Geraldine (1) | 1-0 | 125 | 3 |
4. Gordo | 2-0 | 121 | 4 |
5. T.R. Miller | 2-0 | 120 | 5 |
6. Fyffe | 1-1 | 81 | 7 |
7. Houston Aca. | 2-0 | 70 | 6 |
8. Montgomery Aca. | 2-0 | 44 | 9 |
9. Southside-Selma | 1-0 | 40 | 8 |
10. Collinsville | 1-0 | 20 | 10 |
Others receiving votes: Winfield (1-1) 12, Flomaton (2-0) 11, Bayside Aca. (1-1) 9, Randolph Co. (2-0) 3, Glenwood (1-1) 1.
CLASS 2A
Team (first-place) | W-L-T | Pts | Pvs |
1. Tuscaloosa Aca. (11) | 2-0 | 191 | 2 |
2. Reeltown (3) | 1-1 | 161 | 3 |
3. Pisgah (1) | 0-1 | 125 | 1 |
4. Luverne (2) | 2-0 | 112 | 8 |
5. Pleasant Valley | 2-0 | 109 | 7 |
6. Coosa Chr. (1) | 0-2 | 89 | 5 |
7. Cottonwood | 0-1-1 | 75 | 4 |
8. Ariton | 1-0 | 53 | — |
9. Sulligent | 1-1 | 26 | — |
10. Vincent | 1-1 | 23 | — |
Others receiving votes: Aliceville (1-0) 22, J.U. Blacksher (2-0) 9, Zion Chapel (2-0) 9, Winston Co. (1-1) 8, Lanett (1-1) 6, Falkville (1-0) 2, LaFayette (2-0) 2, Cold Springs (2-0) 1, Goshen (0-1) 1, Red Bay (1-0) 1, Samson (1-0) 1.
CLASS 1A
Team (first-place) | W-L | Pts | Pvs |
1. Wadley (17) | 2-0 | 213 | 1 |
2. Leroy (1) | 2-0 | 155 | 2 |
3. Maplesville | 2-0 | 150 | 3 |
4. McKenzie | 1-0 | 126 | 5 |
5. Hackleburg | 1-0 | 90 | 7 |
6. Berry | 1-0 | 77 | 8 |
7. Sweet Water | 0-1 | 73 | 4 |
8. Addison | 2-0 | 55 | 10 |
9. Winterboro | 1-0 | 44 | 9 |
10. Spring Garden | 1-1 | 29 | 6 |
Others receiving votes: Keith (2-0) 7, Fayetteville (2-0) 3, Lynn (0-2) 3, Red Level (1-0) 1.


Comments