AHSAA Top 10 After Week 5
- jamieriggs33
- 5 days ago
- 3 min read

CLASS 7A
Team (first-place) | W-L | Pts | Pvs |
1. Central-Phenix City (12) | 5-0 | 198 | 1 |
2. Thompson (6) | 4-1 | 178 | 2 |
3. Hewitt-Trussville | 5-0 | 144 | 3 |
4. Mary Montgomery | 5-0 | 127 | 4 |
5. Auburn | 4-1 | 106 | 6 |
6. Opelika | 4-1 | 78 | 7 |
7. Vestavia Hills | 3-2 | 70 | 5 |
8. Carver-Montgomery | 4-1 | 54 | — |
9. Daphne | 4-1 | 31 | — |
10. Bob Jones | 4-1 | 9 | 8 |
Others receiving votes: Hoover (2-3) 8, Austin (4-1) 7, Fairhope (4-1) 6, Hillcrest-Tuscaloosa (3-2) 6, Dothan (3-2) 4.
CLASS 6A
Team (first-place) | W-L | Pts | Pvs |
1. Clay-Chalkville (15) | 5-0 | 207 | 2 |
2. Saraland (3) | 5-0 | 163 | 3 |
3. Parker | 4-1 | 133 | 1 |
4. Muscle Shoals | 5-0 | 115 | 4 |
5. Hartselle | 4-0 | 105 | 5 |
6. Benjamin Russell | 4-1 | 78 | 9 |
7. Pike Road | 4-1 | 75 | 7 |
8. Homewood | 5-0 | 65 | 8 |
9. Russell Co. | 5-0 | 37 | 10 |
10. Spain Park | 2-2 | 26 | 6 |
Others receiving votes: Jasper (5-0) 7, McAdory (4-0) 7, Theodore (4-1) 4, Minor (4-0) 2, Mountain Brook (3-2) 1, Pell City (4-1) 1.
CLASS 5A
Team (first-place) | W-L | Pts | Pvs |
1. Vigor (15) | 5-0 | 207 | 1 |
2. Moody (3) | 4-1 | 164 | 2 |
3. Williamson | 5-0 | 143 | 3 |
4. Fairview | 5-0 | 121 | 4 |
5. Guntersville | 5-0 | 104 | 5 |
6. Central-Clay Co. | 4-1 | 93 | 7 |
7. Northside | 5-0 | 69 | 8 |
8. Scottsboro | 4-1 | 46 | 9 |
9. Leeds | 4-1 | 28 | 6 |
10. Eufaula | 4-1 | 17 | — |
Others receiving votes: Jacksonville (3-2) 10, Briarwood (3-2) 5, Priceville (4-1) 5, St. Clair Co. (3-1) 4, Andalusia (3-2) 3, Elmore Co. (4-1) 3, Corner (3-1) 2, Ramsay (2-3) 1, UMS-Wright (2-2) 1.
CLASS 4A
Team (first-place) | W-L | Pts | Pvs |
1. Jackson (17) | 4-1 | 213 | 1 |
2. St. Michael (1) | 5-0 | 163 | 2 |
3. West Morgan | 5-0 | 137 | 3 |
4. Cherokee Co. | 4-1 | 116 | 4 |
5. Anniston | 4-0 | 107 | 5 |
6. Good Hope | 4-0 | 87 | 6 |
7. Madison Aca. | 3-1 | 65 | 7 |
8. Opp | 4-0 | 56 | 8 |
9. North Jackson | 4-1 | 27 | 9 |
10. Plainview | 4-0 | 13 | — |
Others receiving votes: Bullock Co. (5-0) 10, Deshler (4-0) 10, Alexandria (3-1) 9, Hamilton (5-0) 9, Mobile Chr. (4-1) 4.
CLASS 3A
Team (first-place) | W-L | Pts | Pvs |
1. Mars Hill Bible (17) | 5-0 | 212 | 1 |
2. Piedmont | 4-0 | 152 | 2 |
3. T.R. Miller | 5-0 | 135 | 3 |
4. Geraldine (1) | 4-0 | 119 | 4 |
5. Gordo | 5-0 | 106 | 5 |
6. Montgomery Aca. | 5-0 | 87 | 7 |
7. Fyffe | 4-1 | 86 | 6 |
8. Southside-Selma | 4-0 | 58 | 8 |
9. Bayside Aca. | 4-1 | 33 | 9 |
10. Cottage Hill | 4-0 | 16 | — |
Others receiving votes: Lee-Scott (5-0) 9, Glenwood (4-1) 4, Thorsby (5-0) 3, Winfield (3-2) 3, Houston Aca. (3-2) 2, Westbrook Chr. (3-1) 1.
CLASS 2A
Team (first-place) | W-L | Pts | Pvs |
1. Reeltown (16) | 4-1 | 206 | 1 |
2. Luverne (2) | 4-0 | 152 | 3 |
3. Coosa Chr. | 3-2 | 132 | 4 |
4. Ariton | 4-0 | 117 | 5 |
5. Tuscaloosa Aca. | 4-1 | 97 | 6 |
6. Pisgah | 2-2 | 85 | 2 |
7. Vincent | 3-1 | 79 | 8 |
8. Pleasant Valley | 4-1 | 49 | 9 |
9. North Sand Mountain | 5-0 | 35 | — |
10. Lanett | 4-1 | 34 | — |
Others receiving votes: Providence Chr. (4-1) 16, Sulligent (3-2) 8, Washington Co. (4-1) 7, J.U. Blacksher (3-1) 6, Goshen (3-1) 3.
CLASS 1A
Team (first-place) | W-L | Pts | Pvs |
1. Wadley (18) | 5-0 | 216 | 1 |
2. Leroy | 5-0 | 151 | 2 |
3. Maplesville | 5-0 | 150 | 3 |
4. McKenzie | 4-0 | 128 | 4 |
5. Addison | 5-0 | 109 | 6 |
6. Winterboro | 4-0 | 86 | 7 |
7. Hubbertville | 4-0 | 62 | 8 |
8. Berry | 3-1 | 31 | 9 |
9. Hackleburg | 3-1 | 29 | 5 |
10. Southern Choctaw | 4-0 | 28 | 10 |
Others receiving votes: Appalachian (5-0) 23, Millry (3-2) 4, Verbena (4-1) 3, Brantley (3-1) 2, Spring Garden (3-2) 2, Woodville (4-1) 2.