top of page

New ASWA Top 10 Rankings



CLASS 7A

1. Thompson (22); 4-0; 264

2. Hoover; 4-0; 195

3. Auburn; 4-0; 174

4. Hewitt-Trussville; 4-0; 156

5. Central-Phenix City; 4-0; 132

6. Theodore; 4-0; 113

7. James Clemens; 4-0; 81

8. Enterprise; 4-0; 65

9. Oak Mountain; 4-0; 51

10. Fairhope; 3-1; 20

CLASS 6A

1. Spanish Fort (20); 4-0; 258

2. Clay-Chalkville (1); 4-0; 199

3. Pinson Valley (1); 3-1; 178

4. Briarwood; 4-0; 151

5. Mountain Brook; 4-0; 129

6. Hartselle; 4-0; 108

7. Hillcrest-Tuscaloosa; 3-1; 68

8. McAdory; 4-0; 63

9. Opelika; 2-2; 53

10. Helena; 4-0; 37


CLASS 5A

1. Pike Road (20); 4-0; 256

2. Pleasant Grove (2); 3-0; 200

3. Central-Clay County; 4-0; 178

4. Leeds; 4-0; 146

5. Faith Academy; 3-1; 119

6. Alexandria; 3-0; 111

7. Russellville; 4-0; 94

8. Guntersville; 3-1; 58

9. UMS-Wright; 3-1; 57

10. Greenville; 4-0; 20


CLASS 4A

1. Handley (20); 2-0; 255

2. Madison Academy (2); 3-1; 187

3. Vigor; 4-0; 170

4. American Christian; 3-1; 146

5. Gordo; 3-1; 140

6. Bibb County; 4-0; 98

7. Williamson; 2-2; 63

8. West Limestone; 2-1; 48

9. Northside; 3-1; 42

10. Central-Florence; 4-0; 22


CLASS 3A

1. Fyffe (20); 3-0; 258

2. Piedmont (2); 3-0; 200

3. Montgomery Catholic; 4-0; 180

4. Plainview; 3-0; 148

5. Flomaton; 3-0; 131

6. Trinity; 4-0; 86

7. Montgomery Academy; 3-1; 84

8. Slocomb; 2-1; 49

9. Bayside Academy; 3-1; 31

10. Opp; 3-1; 28


CLASS 2A

1. Mars Hill Bible (17); 3-1; 248

2. Lanett (3); 3-1; 204

3. Spring Garden (2); 3-0; 180

4. Clarke County; 2-1; 147

5. Elba; 3-1; 100

6. Falkville; 3-1; 80

7. Sand Rock; 3-0; 62

8. Ariton; 4-0; 56

9. Geneva County; 2-1; 55

10. G.W. Long; 2-0; 45


CLASS 1A

1. Brantley (18); 2-0; 249

2. Sweet Water (3); 3-0; 202

3. Pickens County (1); 3-0; 185

4. Maplesville; 4-0; 156

5. Millry; 3-0; 130

6. Loachapoka; 2-0; 10

7. Keith; 4-0; 64

8. Decatur Heritage; 2-2; 54

9. Notasulga; 4-0; 50

10. Wadley; 4-0; 21

bottom of page