CLASS 7A
1. Central-Phenix City (4-0) beat #8 Dothan 42-35
2. Enterprise (3-1) lost to #4 Auburn 53-22
3. Thompson (3-1) beat Oak Mountain 42-7
4. Auburn; (4-0) beat #2 Enterprise 53-22
5. Hewitt-Trussville (3-1) lost to #7 Hoover 8-7
6. Carver-Montgomery (4-0) beat Smith Station 20-7
7. Hoover (3-1) beat #5 Hewitt Trussville 8-7
8. Dothan; (2-2) lost to #1 Central Phenix City 42-35
9. Mary Montgomery (3-1) beat Robertsdale 41-3
10. Austin (3-0) vs Florence - Postponed
CLASS 6A
1. Saraland (4-0) beat #10 Spanish Fort 42-17
2. Parker (4-0) beat Mortimer Jordan 46-0
3. Clay-Chalkville (4-0) beat Shades valley 42-0
4. Spain Park (3-0) beat Helena 28-26
5. Oxford (4-0) beat Pinson Valley 40-7
6. Muscle Shoals (3-1) beat Decatur 42-7
7. Gadsden City (2-1) vs McAdory canceled
8. Mountain Brook (3-1) beat Pell City 41-14
9. Homewood (4-0) beat Woodlawn 52-14
10. Spanish Fort (3-1) lost to #1 Saraland 42-17
CLASS 5A
1. Guntersville (4-0) beat Sardis 64-0
2. Catholic-Montgomery (4-0) beat Pensacola Catholic 28-14
3. Central-Clay Co. (4-0) beat Marbury 34-3
4. Leeds (4-0) beat Lincoln 42-14
5. Fairview (3-) beat Ardmore 28-6
6. Scottsboro (4-0) beat Douglas 45-13
7. Vigor (4-0) beat UMS Wright 30-14
8. Moody (2-2) beat St. Clair Co. 47-0
9. Ramsay (1-3) lost to #10 Corner 22-8
10. Corner (4-0) beat #9 Ramsay 22-8
CLASS 4A
1. Jackson (3-1) beat Baker 20-13
2. Pleasant Grove (2-1) beat Oak Grove 41-7
3. Cherokee Co. (3-1) beat Etowah 42-0
4. Bibb Co. (3-1) beat American Christian 6-0
5. West Morgan (4-0) beat Priceville 48-0
6. Mobile Christian (2-1) beat Escambia County 13-6
7. Handley (2-2) lost to St. James 21-18
8. St. Michael (4-0) beat Satsuma 45-7
9. Anniston (2-1) beat Alexandria 40-16
10. BTW-Tuskegee (3-0) beat Tallassee 26-21
CLASS 3A
1. T.R. Miller (4-0) beat Flomaton 56-7
2. Gordo (3-1) lost to Winfield 28-7
3. Mars Hill Bible (4-0) beat Sheffield 62-0
4. Fyffe (2-1) beat Asbury 63-0
5. Piedmont (3-0) was open
6. Geraldine (2-1) lost to Sylvania 17-7
7. Thomasville (4-0) beat Sumter Central 64-6
8. Trinity (3-1) beat Alabama Christian 41-19
9. Glenwood (4-0) beat Childersburg 36-14
10. Montgomery Academy (3-1) lost to Wicksburg 27-22
CLASS 2A
1. Pisgah (3-0) beat Pleasant Valley 52-6
2. Highland Home (4-0) beat Zion Chapel 63-0
3. Tuscaloosa Academy (4-0) beat Isabella 21-12
4. Cottonwood (4-0) beat Houston County 47-7
5. Coosa Christian (3-1) beat Falkville 42-0
6. Vincent (3-0) beat Lamar County 37-0
7. Reeltown (3-1) beat Ranburne 48-0
8. Sulligent (2-2) lost to Greene County 28-6
9. Decatur Heritage (2-1) was open
10. Goshen (3-0) beat Calhoun 40-8
CLASS 1A
1. Wadley (4-0) beat Donoho 58-6
2. Leroy (3-1) beat #5 Sweet Water 27-20
3. Brantley (3-0) beat Red Level 48-14
4. Hackleburg (3-0) beat Waterloo 40-0
5. Sweet Water (1-2) lost to #2 Leroy 27-20
6. Maplesville (3-0) beat Notasulga 51-20
7. Elba (2-2) beat Kinston 68-28
8. Spring Garden (4-0) beat Woodville 48-0
9. Georgiana (3-1) beat #10 McKenzie 48-24
10. McKenzie (3-1) lost to #9 Georgiana
コメント