top of page

ASWA Top 10 Following Week 5





CLASS 7A


1. Thompson (19); 4-0; 228

2. Central-Phenix City; 5-0; 171

3. Auburn; 4-1; 135

4. Mary Montgomery; 5-0; 124

5. Vestavia Hills; 4-1; 104

6. Hewitt-Trussville; 4-1; 93

7. Dothan; 4-1; 79

8. Enterprise; 4-1; 63

9. Baker; 5-0; 51

10. Sparkman; 5-0; 31



CLASS 6A


1. Saraland (18); 5-0; 225

2. Clay-Chalkville (1); 5-0; 172

3. Hillcrest-Tuscaloosa; 5-0; 145

4. Parker; 5-0; 135

5. Muscle Shoals; 4-0; 115

6. Hartselle; 4-1; 86

7. Mountain Brook; 4-1; 76

8. Oxford; 5-0; 55

9. Helena; 5-0; 44

10. Theodore; 3-2; 9



CLASS 5A


1. Ramsay (17); 4-1; 211

2. Gulf Shores (2); 5-0; 173

3. Central-Clay County; 4-0; 147

4. Pleasant Grove; 3-1; 127

5. Moody; 4-1; 99

6. Leeds; 3-1; 78

7. Vigor; 5-0; 55

8. Charles Henderson; 2-2; 48

9. Guntersville; 4-0; 29

10. Faith Academy; 3-2; 27



CLASS 4A


1. Andalusia (14); 5-0; 213

2. Cherokee County (2); 5-0; 165

3. Montgomery Catholic; 5-0; 153

4. Jackson (2); 4-0; 147

5. West Morgan (1); 5-0; 110

6. Handley; 4-1; 77

7. Jacksonville; 4-1; 74

8. Bibb County; 5-0; 70

9. Oneonta; 3-2; 20

10. Corner; 4-0; 19



CLASS 3A


1. Mars Hill Bible (16); 5-0; 217

2. Mobile Christian (1); 5-0; 164

3. St. James; 4-1; 131

4. Madison Academy (2); 4-0; 130

5. Gordo; 4-1; 109

6. Sylvania; 4-0; 98

7. Houston Academy; 4-0; 95

8. Straughn; 4-0; 51

9. Thomasville; 4-0; 37

10. Geraldine; 4-1; 23




CLASS 2A


1. B.B. Comer (13); 5-0; 207

2. Highland Home (2); 5-0; 169

3. Pisgah (1); 4-0; 148

4. Fyffe (3); 3-1; 145

5. Reeltown; 4-0; 118

6. Luverne; 5-0; 99

7. Sulligent; 5-0; 57

8. St. Luke’s; 5-0; 40

9. Lamar County; 5-0; 30

10. Vincent; 4-1; 29



CLASS 1A


1. Leroy (19); 3-0; 228

2. Elba; 4-0; 168

3. Sweet Water; 4-1; 125

4. Millry; 4-1; 114

5. Loachapoka; 5-0; 101

6. Coosa Christian; 4-1; 93

7. Pickens County; 4-1; 66

8. Wadley; 5-0; 62

9. Lynn; 3-1; 46

10. South Lamar; 4-1; 28




Comentários


bottom of page